Price €199,950.00 - Keadue, Burtonport, Co. Donegal
4 Bed Dwelling with 11 Acres (tbc)
Located on a large site of approx. 11 acres (TBC), with distant Sea Views over Keadue Strand and within walking distance to same, this property has been lovingly maintained over the years.
An Ideal Holiday Home or Permanent Home, this property has numerous features from the large Entrance / Sun Porch to the Curved Granite Internal Wall.
Click to view Full Property Brochure
Contact us about this property info@campbells.ie
Tel: 074 95 21020
Viewing is Highly Recommended and by STRICT Appointment.
Ref 568
Accommodation:
| Entrance Porch / Sun Room | 3m x 3.5m | Tiled Floor, Timber Double Glazed Windows & Doors, T&G Vaulted Ceiling with Recessed Lights |
| Living Room | 4m x 3.7m | Solid Wooden Floor, Solid Fuel Stove, Stone Fireplace, Railway Mantle, Vaulted T&G Ceiling |
| Bedroom 1 | 4.1m x 3.7m | Solid Wooden Floor |
| Rear Hall | 1.5m x 9.9m | Solid Wooden Floor, Leads to back door and open to staircase |
| Bathroom | 3.6m x 1.8m | Storage Unit, WHB & WC, Hot Press totally shelved |
| Kitchen | 3.7m x 3.3m | Fully Fitted, Tiled Floor, Large 5 Ring Hob & Double Oven, Fridge Freezer & Washing Machine |
| Dining Area | 2.8m x 8m | Split Level, Feature Curved Stone Wall, Vaulted T&G Ceiling, Wooden Floor & Tiled Floor, Patio French Doors, Light & Spacious Area, Distant Sea Views |
| Bedroom 2 | 4m x 3.7m | Wooden Floor, Curtains |
| Bedroom 2 En-Suite | 1.3m x 1.6m | T&G Wood Panelling, WC, WHB & Shower |
| Bedroom 3 | 3.8m x 3.4m | Wooden Floor |
| Bedroom 3 En – Suite | 1.4m x 2.7m | T&G Wall Panelling, WC, WHB & Shower |
| Bedroom 4 | 3.1m x 3.4m | Carpet |
| Bedroom 4 En-Suite | 1.5m x 2.7m | T&G Wall Panelling, WC, WHB & Shower |
| Garage to the Rear |
Please Note:This property is accessed via a right of way. It has enjoyed this access for more than 20 years. While no registered access will be available at this point, a declaration of long term use will be provided.
BER Details:
- BER D2
- BER No. 109519082
- Energy Performance Indicator 289.18 kWh/m2/yr



